<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Sat, 06 Jun 2026 08:10:03 +0400</pubDate>
<lastBuildDate>Sat, 06 Jun 2026 08:10:03 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2025-05-23</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.4552</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0038</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.1114</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0047</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.7574</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0086</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.6102</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>BGN</td>
			<td>1 Bulgarian Lev</td>
			<td>1.5812</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0085</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.4850</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0016</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.9117</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.9730</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.3115</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0150</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.7998</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0042</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.2411</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0083</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>4.1454</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0230</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.5488</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>3.0924</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0166</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.6682</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0090</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.4991</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.7671</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0056</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>7.6461</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0688</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>3.1839</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0151</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.6520</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1385</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0116</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.9060</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>3.1317</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0016</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.9783</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0130</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.9225</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0074</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5405</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0036</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.5765</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.6832</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0155</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.6156</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0126</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>7.2848</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0343</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.5129</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0038</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>6.1101</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0202</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.6372</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0147</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.4391</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0165</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.8475</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0167</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.1191</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0065</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.6417</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.8237</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0040</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0704</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6596</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.7383</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2122</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.5190</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0133</td>
		</tr></table>]]></description>
 <pubDate>Fri, 23 May 2025 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>