<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Sun, 15 Nov 2026 04:52:59 +0400</pubDate>
<lastBuildDate>Sun, 15 Nov 2026 04:52:59 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-11-14</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.0607</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.1947</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0097</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.7604</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0120</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5258</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.4599</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0062</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.8675</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0050</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.8176</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0034</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.0962</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0236</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.8869</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.1739</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0079</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>3.8324</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0195</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.4855</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0004</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>2.8649</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0144</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.4287</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0144</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.3054</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.7828</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0081</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>8.0968</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0712</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.7517</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0061</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0136</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1003</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0076</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.6214</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0037</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>2.9654</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.9406</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0070</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.3228</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0057</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5830</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0019</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.4264</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0013</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.7107</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0080</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.4344</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0091</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>6.4989</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0439</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.1142</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>5.3549</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0311</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.4355</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0122</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.1540</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0199</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.5813</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0244</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.0137</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0054</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8183</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.4097</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0515</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.5708</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.5934</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2158</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.5355</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0254</td>
		</tr></table>]]></description>
 <pubDate>Sat, 14 Nov 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>