<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Sun, 18 Oct 2026 13:57:57 +0400</pubDate>
<lastBuildDate>Sun, 18 Oct 2026 13:57:57 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-10-17</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.0738</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0013</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.1823</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0085</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.8096</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0113</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5284</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0004</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5098</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0070</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.8643</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.8361</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0067</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.1589</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0294</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.8854</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.2035</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0074</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>3.9161</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0194</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.4861</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>2.9274</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0145</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.4676</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0241</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.3105</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0011</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.8057</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0046</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>8.4114</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0361</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.7362</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0023</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0146</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1494</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0139</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.6455</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0012</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>2.9701</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.9519</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0195</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.3597</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0064</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5741</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.4493</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.7536</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0242</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.4737</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0166</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>6.7021</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0343</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.1264</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>5.4859</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0274</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.4924</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0124</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.0935</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0085</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.6279</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0238</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.0319</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0058</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8152</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0042</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.4234</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0525</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.5791</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.5982</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2158</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.5826</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0093</td>
		</tr></table>]]></description>
 <pubDate>Sat, 17 Oct 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>