<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Sat, 30 May 2026 16:15:56 +0400</pubDate>
<lastBuildDate>Sat, 30 May 2026 16:15:56 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-05-30</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.2672</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0040</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.2486</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0068</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.9099</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0096</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5702</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0009</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5296</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0017</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.9755</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.9329</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0072</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.4091</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0275</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.9444</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0054</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.2798</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0037</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>4.1590</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0102</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.5112</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>3.1079</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0076</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.5803</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0041</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.4070</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0025</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.8772</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0044</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>9.5152</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0911</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.8097</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0189</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0199</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1703</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0053</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.6760</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>3.0507</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0017</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.7698</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0079</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.6273</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5479</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0038</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.5425</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0020</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.8847</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0111</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.5922</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0194</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>7.3478</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0273</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.3224</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0031</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>5.9194</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0111</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.6465</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0052</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.7655</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0055</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.8837</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0171</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.0891</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0020</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8959</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0016</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.6266</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0043</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0582</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6027</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.6693</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2224</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.6441</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0140</td>
		</tr></table>]]></description>
 <pubDate>Sat, 30 May 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>