<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Fri, 15 May 2026 18:06:17 +0400</pubDate>
<lastBuildDate>Fri, 15 May 2026 18:06:17 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-05-15</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.2968</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0044</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.2756</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0078</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.9405</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0027</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5769</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5348</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0133</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.9614</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0029</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.9541</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0041</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.4274</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0033</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.9500</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0012</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.2905</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>4.1988</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0039</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.5067</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>3.1374</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0030</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.6215</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0030</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.4219</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0026</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.8777</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0040</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>9.2198</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0138</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.7987</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0033</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0204</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1861</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0008</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.6971</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0020</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>3.0612</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0019</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.7963</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0042</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.6963</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5655</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0056</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.5574</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0068</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.9108</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0129</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.5899</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>7.4026</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0155</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.3521</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0044</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>6.0277</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0087</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.6721</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0021</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.6596</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0023</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.8741</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0021</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.1046</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0027</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8765</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0084</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.6577</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0046</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0590</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6097</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.6802</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0016</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2234</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0018</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.6325</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0029</td>
		</tr></table>]]></description>
 <pubDate>Fri, 15 May 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>