<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Wed, 06 May 2026 17:35:33 +0400</pubDate>
<lastBuildDate>Wed, 06 May 2026 17:35:33 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-05-06</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.3215</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0017</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.2583</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0030</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.9271</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0061</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5819</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0005</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5417</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0011</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.9533</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0012</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.9758</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.4332</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0004</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.9380</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.2891</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>4.2063</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0087</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.5007</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>3.1431</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0068</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.6420</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0031</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.4316</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0027</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.8650</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0013</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>9.1311</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0491</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.8221</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0068</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0205</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.1919</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0016</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.7060</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0067</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>3.0717</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.8248</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0017</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.7255</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0051</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5788</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.5567</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0063</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.9017</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0017</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.5812</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0032</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>7.3912</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0072</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.3770</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0021</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>6.0091</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0510</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.6773</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0055</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.5648</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0008</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.8966</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0086</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.1060</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0031</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8714</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0055</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.6834</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0020</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0595</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6109</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.6892</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0007</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2236</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0015</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.6065</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0039</td>
		</tr></table>]]></description>
 <pubDate>Wed, 06 May 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>