<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Mon, 20 Apr 2026 07:41:04 +0400</pubDate>
<lastBuildDate>Mon, 20 Apr 2026 07:41:04 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2026-04-18</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>7.3335</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0025</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>7.1895</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.9321</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0009</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.5848</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0003</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5395</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>0.9502</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0009</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.9689</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0071</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>3.4432</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0066</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.9479</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.3062</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0029</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>4.2513</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0048</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.5198</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0001</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>3.1771</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0037</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.6439</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0046</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.4398</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0031</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.8745</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0048</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>9.0024</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0117</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>2.8987</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0075</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.0204</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0000</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>2.2064</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0028</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.6927</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0013</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>3.0737</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0012</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.8193</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0041</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.7341</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0004</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5750</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0021</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.5683</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0052</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.8764</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0087</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.5852</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0014</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>7.5091</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0301</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>7.3888</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0028</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>6.2306</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.7058</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0019</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.5389</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0045</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.9394</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0079</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>2.1171</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.8460</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0011</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.6960</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0029</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.0600</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0002</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6131</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0042</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.6936</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0010</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2221</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0006</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.6447</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0028</td>
		</tr></table>]]></description>
 <pubDate>Sat, 18 Apr 2026 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>