<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>RSS NBG Currency Rates</title>
<link>https://nbg.gov.ge</link>
<description>Currency Rates</description>
<language>geo</language><copyright>Copyright 2026, NBG </copyright>
<pubDate>Tue, 21 Apr 2026 13:13:19 +0400</pubDate>
<lastBuildDate>Tue, 21 Apr 2026 13:13:19 +0400</lastBuildDate>
<managingEditor>info@nbg.gov.ge</managingEditor>
<webMaster>info@nbg.gov.ge</webMaster>
<item>
 <title>Currency Rates 2023-05-11</title>
 <link>https://nbg.gov.ge</link>
 <description><![CDATA[<table border="0"><tr>
			<td>AED</td>
			<td>10 United Arab Emirates Dirhams</td>
			<td>6.8882</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1266</td>
		</tr><tr>
			<td>AMD</td>
			<td>1000 Armenian Dram</td>
			<td>6.5483</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1240</td>
		</tr><tr>
			<td>AUD</td>
			<td>1 Australian Dollar</td>
			<td>1.7084</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0219</td>
		</tr><tr>
			<td>AZN</td>
			<td>1 Azerbaijan Manat</td>
			<td>1.4879</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0247</td>
		</tr><tr>
			<td>BGN</td>
			<td>1 Bulgarian Lev</td>
			<td>1.4166</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0181</td>
		</tr><tr>
			<td>BRL</td>
			<td>1 Brazilian Real</td>
			<td>0.5073</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0058</td>
		</tr><tr>
			<td>BYN</td>
			<td>1 Belarusian Rouble</td>
			<td>1.0045</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0184</td>
		</tr><tr>
			<td>CAD</td>
			<td>1 Canadian Dollar</td>
			<td>1.8886</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0280</td>
		</tr><tr>
			<td>CHF</td>
			<td>1 Swiss Franc</td>
			<td>2.8388</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0433</td>
		</tr><tr>
			<td>CNY</td>
			<td>10 China Renminbi</td>
			<td>3.6527</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0631</td>
		</tr><tr>
			<td>CZK</td>
			<td>10 Czech Koruna</td>
			<td>1.1846</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0140</td>
		</tr><tr>
			<td>DKK</td>
			<td>10 Danish Krone</td>
			<td>3.7212</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0379</td>
		</tr><tr>
			<td>EGP</td>
			<td>10 Egyptian Pound</td>
			<td>0.8173</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0142</td>
		</tr><tr>
			<td>EUR</td>
			<td>1 Euro</td>
			<td>2.7707</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0277</td>
		</tr><tr>
			<td>GBP</td>
			<td>1 United Kingdom Pound</td>
			<td>3.1913</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0473</td>
		</tr><tr>
			<td>HKD</td>
			<td>10 Hong-Kong Dollar</td>
			<td>3.2294</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0655</td>
		</tr><tr>
			<td>HUF</td>
			<td>100 Hungarian Forint</td>
			<td>0.7466</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0104</td>
		</tr><tr>
			<td>ILS</td>
			<td>10 Israeli Shekel</td>
			<td>6.8859</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0557</td>
		</tr><tr>
			<td>INR</td>
			<td>100 Indian Rupee</td>
			<td>3.0848</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0495</td>
		</tr><tr>
			<td>IRR</td>
			<td>10000 Iranian Rial</td>
			<td>0.6022</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0110</td>
		</tr><tr>
			<td>ISK</td>
			<td>100 Iceland Krona</td>
			<td>1.8457</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0233</td>
		</tr><tr>
			<td>JPY</td>
			<td>100 Japanese Yen</td>
			<td>1.8711</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0320</td>
		</tr><tr>
			<td>KGS</td>
			<td>100 Kyrgyzstan Som</td>
			<td>2.8898</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0526</td>
		</tr><tr>
			<td>KRW</td>
			<td>1000 South Korean Won</td>
			<td>1.9090</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0295</td>
		</tr><tr>
			<td>KWD</td>
			<td>1 Kuwaiti Dinar</td>
			<td>8.2552</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1514</td>
		</tr><tr>
			<td>KZT</td>
			<td>100 Kazakhstan Tenge</td>
			<td>0.5701</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0102</td>
		</tr><tr>
			<td>MDL</td>
			<td>10 Moldova Lei</td>
			<td>1.4190</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0292</td>
		</tr><tr>
			<td>NOK</td>
			<td>10 Norwegian Krone</td>
			<td>2.3959</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0244</td>
		</tr><tr>
			<td>NZD</td>
			<td>1 New Zealand Dollar</td>
			<td>1.6014</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0269</td>
		</tr><tr>
			<td>PLN</td>
			<td>10 Polish Zloty</td>
			<td>6.1046</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1018</td>
		</tr><tr>
			<td>QAR</td>
			<td>10 Qatari Rial</td>
			<td>6.9346</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1300</td>
		</tr><tr>
			<td>RON</td>
			<td>10 Romanian Leu</td>
			<td>5.6290</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0596</td>
		</tr><tr>
			<td>RSD</td>
			<td>100 Serbian Dinar</td>
			<td>2.3630</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0244</td>
		</tr><tr>
			<td>RUB</td>
			<td>100 Russian Ruble</td>
			<td>3.3211</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0954</td>
		</tr><tr>
			<td>SEK</td>
			<td>10 Swedish Krona</td>
			<td>2.4750</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0285</td>
		</tr><tr>
			<td>SGD</td>
			<td>1 Singapore Dollar</td>
			<td>1.9051</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0301</td>
		</tr><tr>
			<td>TJS</td>
			<td>10 Tajikistan Somoni</td>
			<td>2.3195</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0402</td>
		</tr><tr>
			<td>TMT</td>
			<td>10 Turkmenistan Manat</td>
			<td>7.2269</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.1326</td>
		</tr><tr>
			<td>TRY</td>
			<td>1 Turkish Lira</td>
			<td>0.1295</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0022</td>
		</tr><tr>
			<td>UAH</td>
			<td>10 Ukraine Hryvna</td>
			<td>0.6849</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0126</td>
		</tr><tr>
			<td>USD</td>
			<td>1 US Dollar</td>
			<td>2.5294</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0464</td>
		</tr><tr>
			<td>UZS</td>
			<td>1000 Uzbekistan Sum</td>
			<td>0.2213</td>
			<td><img  src="https://www.nbg.gov.ge/images/red.gif"></td>
			<td>0.0041</td>
		</tr><tr>
			<td>ZAR</td>
			<td>10 South African Rand</td>
			<td>1.3470</td>
			<td><img  src="https://www.nbg.gov.ge/images/green.gif"></td>
			<td>0.0079</td>
		</tr></table>]]></description>
 <pubDate>Thu, 11 May 2023 00:00:00 +0400</pubDate>
 <guid>https://nbg.gov.ge</guid>
</item>
</channel></rss>